The whales
51 funds, endowments and pensions, from their latest 13F filings.
Hedge funds & legends
| Berkshire Hathaway Warren Buffett and Greg Abel | $299.3B | 2026-06-30 |
| Citadel Ken Griffin | $171.8B | 2026-06-30 |
| Renaissance Technologies founded by Jim Simons | $72.6B | 2026-06-30 |
| Point72 Steve Cohen | $62.9B | 2026-06-30 |
| TCI Fund Management Chris Hohn | $52.8B | 2026-06-30 |
| Coatue Philippe Laffont | $48.6B | 2026-06-30 |
| Viking Global Andreas Halvorsen | $35.1B | 2026-06-30 |
| Bridgewater Associates founded by Ray Dalio | $24.4B | 2026-06-30 |
| Tudor Investment Paul Tudor Jones | $24.2B | 2026-06-30 |
| Tiger Global Chase Coleman | $24.0B | 2026-06-30 |
| Pershing Square Bill Ackman | $19.5B | 2026-06-30 |
| Lone Pine Capital founded by Stephen Mandel | $16.4B | 2026-06-30 |
| Elliott Management Paul Singer | $14.3B | 2026-06-30 |
| Fundsmith Terry Smith | $13.6B | 2026-06-30 |
| Icahn Enterprises Carl Icahn | $8.3B | 2026-06-30 |
| Appaloosa David Tepper | $7.5B | 2026-06-30 |
| Soros Fund Management founded by George Soros | $6.1B | 2026-06-30 |
| ValueAct Capital Mason Morfit | $5.6B | 2026-06-30 |
| Baupost Group Seth Klarman | $5.4B | 2026-06-30 |
| Akre Capital founded by Chuck Akre | $5.1B | 2026-06-30 |
| Third Point Dan Loeb | $4.6B | 2026-06-30 |
| Starboard Value Jeff Smith | $4.5B | 2026-06-30 |
| Duquesne Family Office Stanley Druckenmiller | $4.4B | 2026-06-30 |
| Trian Partners Nelson Peltz | $4.2B | 2026-06-30 |
| Himalaya Capital Li Lu | $3.7B | 2026-06-30 |
| Dalal Street (Pabrai) Mohnish Pabrai | $326.7M | 2026-06-30 |
| Scion Asset Management Michael Burry | $68.1M | 2025-09-30 |
Biotech specialists
| Baker Bros. Advisors Julian and Felix Baker | $19.9B | 2026-06-30 |
| RA Capital Peter Kolchinsky | $11.5B | 2026-06-30 |
| Perceptive Advisors Joseph Edelman | $6.4B | 2026-06-30 |
| OrbiMed Carl Gordon | $5.3B | 2026-06-30 |
Endowments & foundations
| Gates Foundation Trust Bill & Melinda Gates Foundation | $34.4B | 2026-06-30 |
| Wellcome Trust UK medical research charity | $9.0B | 2026-06-30 |
| University of California UC Investments (Regents) | $4.4B | 2026-06-30 |
| Harvard Harvard Management Company | $4.3B | 2026-06-30 |
| Texas A&M / UT UTIMCO | $863.1M | 2026-06-30 |
| MIT MIT Investment Management Co. | $732.6M | 2026-06-30 |
| Vanderbilt University Vanderbilt Investments | $728.3M | 2026-06-30 |
| Columbia University Columbia Investment Management | $467.8M | 2026-06-30 |
| Howard Hughes Medical Institute HHMI endowment | $445.4M | 2026-06-30 |
| University of Chicago UChicago Office of Investments | $419.7M | 2026-06-30 |
| Washington University WashU Investments | $264.8M | 2026-06-30 |
| Emory University Emory Investment Management | $160.1M | 2026-06-30 |
| Brown University Brown Investment Office | $95.3M | 2026-06-30 |
| Northwestern University Northwestern Investment Office | $63.3M | 2026-06-30 |
Pensions & sovereign wealth
| Norway (Norges Bank) Norway's sovereign wealth fund | $1.00T | 2026-06-30 |
| Canada Pension Plan CPP Investments | $180.8B | 2026-06-30 |
| CalPERS California public pension | $177.4B | 2026-06-30 |
| New York State Common New York State pension | $79.3B | 2026-06-30 |
| Temasek Singapore state investor | $36.5B | 2026-06-30 |
| Ontario Teachers Canadian pension | $15.7B | 2026-06-30 |