University of California13F
UC Investments (Regents) · Endowment · quarter ending 2026-06-30, filed 2026-08-11 · SEC filing
Stock portfolio
$4.4B
Positions
11
Above their Pivot
51%
New positions
3
New positions this quarter
Sold out completely
Holdings
| Stock | Weight | Value | Last quarter | vs Pivot | Score | Trend | Other whales |
|---|---|---|---|---|---|---|---|
| STT State Street | 38.5% | $1.7B | no change | +6.3% | 27 | Above its Pivot | 0 |
| SPCX Space Exploration Techn | 23.5% | $1.0B | New buy | — | — | 10 | |
| ASML ASML Holding | 16.0% | $698.9M | no change | -1.0% | 18 | Below its Pivot | 11 |
| OTF Blue OWL Technology Financ | 10.3% | $451.5M | added 46% | -19.0% | 41 | Below its Pivot | 0 |
| BN Brookfield | 8.8% | $382.4M | no change | -11.2% | 60 | Below its Pivot | 4 |
| GLDM Spdr Gold Minishares | 2.6% | $114.3M | no change | -11.4% | 38 | Below its Pivot | 0 |
| BLLN Billiontoone | 0.1% | $4.9M | New buy | — | — | 1 | |
| SRZN Surrozen | 0.1% | $3.5M | no change | +2.5% | 41 | Above its Pivot | 1 |
| OWL Blue OWL Capital | 0.0% | $581K | no change | -10.5% | 57 | Below its Pivot | 1 |
| CHYM Chime Financial | 0.0% | $293K | New buy | +24.6% | 58 | Above its Pivot | 2 |
| SRZNW Surrozen | 0.0% | $1K | no change | — | — | 1 |
Largest 11 of 11 positions. Click any stock for its trend and everyone else who owns it.
Follow the whales after every closeThe free daily email flags when a stock the big funds own breaks its Pivot or docks.
Get it free → All the whales
Get it free → All the whales
Source: Form 13F-HR on SEC EDGAR. 13Fs are filed up to 45 days after the quarter ends and show only long US-listed positions.