Tim MooreRepublican · House · NC
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
237
Buys / sells
174 / 63
Copying their buys
+20.2% vs S&P
Latest trade
2026-08-14
"Copying their buys": the average 6-month result of buying each stock the day the trade went public, minus the S&P 500 over the same 6 months, across 46 buys.
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| SMCY | 17 | 3 | $625K | 2025-08-29 | — | — | |
| TNA | 28 | 5 | $185K | 2025-07-24 | — | — | |
| TZA | 6 | 0 | $164K | 2025-08-28 | — | — | |
| MSTY | 2 | 0 | $108K | 2025-08-20 | -26.3% | 34 | Below its Pivot |
| SMPL | 4 | 0 | $81K | 2026-03-13 | -20.6% | 58 | Below its Pivot |
| GNPX | 4 | 0 | $56K | 2026-02-05 | -91.7% | 16 | Below its Pivot |
| USFD | 1 | 0 | $32K | 2025-03-04 | +7.5% | 67 | Above its Pivot |
| BLK | 1 | 0 | $32K | 2025-03-04 | +5.3% | 63 | Above its Pivot |
| BKR | 1 | 0 | $32K | 2025-03-04 | -7.0% | 44 | Below its Pivot |
| PLCRYCEY | 1 | 0 | $8K | 2026-05-07 | — | — | |
| IHG | 1 | 0 | $8K | 2026-05-07 | +7.2% | 56 | Above its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2026-08-14 | 2026-08-21 | T | Sell | $50K–100K |
| 2026-06-09 | 2026-07-10 | DASH | Sell | $1K–15K |
| 2026-06-04 | 2026-06-08 | T | Buy | $50K–100K |
| 2026-05-21 | 2026-06-08 | T | Sell | $15K–50K |
| 2026-05-18 | 2026-05-20 | T | Buy | $15K–50K |
| 2026-05-07 | 2026-05-20 | IHG | Buy | $1K–15K |
| 2026-05-07 | 2026-05-20 | PLCRYCEY | Buy | $1K–15K |
| 2026-04-07 | 2026-04-29 | HOG | Sell | $50K–100K |
| 2026-04-01 | 2026-04-29 | CBRL | Sell | $15K–50K |
| 2026-03-26 | 2026-04-29 | LGIH | Sell | $100K–250K |
| 2026-03-24 | 2026-04-29 | NVDA | Sell | $15K–50K |
| 2026-03-23 | 2026-03-25 | CBRL | Buy | $15K–50K |
| 2026-03-20 | 2026-03-25 | LGIH | Buy | $15K–50K |
| 2026-03-19 | 2026-03-25 | LGIH | Buy | $50K–100K |
| 2026-03-18 | 2026-03-25 | LGIH | Buy | $15K–50K |
| 2026-03-17 | 2026-03-25 | DNUT | Sell | $15K–50K |
| 2026-03-13 | 2026-03-25 | SMPL | Buy | $1K–15K |
| 2026-03-12 | 2026-03-25 | HOG | Buy | $15K–50K |
| 2026-03-12 | 2026-03-25 | LGIH | Buy | $15K–50K |
| 2026-03-12 | 2026-03-25 | SMPL | Buy | $1K–15K |
| 2026-02-18 | 2026-02-23 | COIN | Sell | $1K–15K |
| 2026-02-12 | 2026-02-23 | DNUT | Buy | $1K–15K |
| 2026-02-11 | 2026-02-23 | SMPL | Buy | $15K–50K |
| 2026-02-05 | 2026-02-23 | GNPX | Buy | $1K–15K |
| 2026-02-03 | 2026-02-23 | SMPL | Buy | $15K–50K |
| 2026-01-30 | 2026-02-23 | T | Sell | $15K–50K |
| 2026-01-30 | 2026-02-23 | VZ | Sell | $15K–50K |
| 2026-01-23 | 2026-02-23 | HOG | Buy | $15K–50K |
| 2026-01-09 | 2026-01-26 | T | Buy | $15K–50K |
| 2026-01-05 | 2026-01-26 | CBRL | Sell | $50K–100K |
| 2026-01-05 | 2026-01-26 | HY | Sell | $15K–50K |
| 2025-12-31 | 2026-01-26 | HY | Buy | $15K–50K |
| 2025-12-31 | 2026-01-08 | CBRL | Buy | $15K–50K |
| 2025-12-18 | 2026-01-08 | GNPX | Buy | $1K–15K |
| 2025-12-18 | 2026-01-08 | HOG | Buy | $15K–50K |
| 2025-12-16 | 2025-12-22 | CBRL | Buy | $15K–50K |
| 2025-12-10 | 2025-12-22 | CBRL | Sell | $50K–100K |
| 2025-12-10 | 2025-12-22 | VZ | Buy | $15K–50K |
| 2025-12-09 | 2025-12-22 | CBRL | Buy | $50K–100K |
| 2025-12-09 | 2025-12-22 | HOG | Buy | $15K–50K |
| 2025-12-03 | 2025-12-22 | HY | Sell | $100K–250K |
| 2025-11-28 | 2025-12-03 | CBRL | Sell | $15K–50K |
| 2025-11-28 | 2025-12-03 | HOG | Sell | $15K–50K |
| 2025-11-21 | 2025-12-03 | HOG | Buy | $15K–50K |
| 2025-11-20 | 2025-12-03 | CBRL | Buy | $15K–50K |
| 2025-11-20 | 2025-12-03 | HY | Buy | $15K–50K |
| 2025-11-19 | 2025-12-03 | VZ | Sell | $100K–250K |
| 2025-11-14 | 2025-12-03 | HY | Buy | $15K–50K |
| 2025-11-12 | 2025-12-03 | HY | Buy | $50K–100K |
| 2025-11-07 | 2025-12-03 | GNPX | Buy | $1K–15K |
| 2025-11-05 | 2025-12-03 | HY | Buy | $15K–50K |
| 2025-11-05 | 2025-12-03 | LGIH | Sell | $50K–100K |
| 2025-11-05 | 2025-12-03 | VZ | Buy | $15K–50K |
| 2025-11-04 | 2025-12-03 | LGIH | Buy | $15K–50K |
| 2025-11-03 | 2025-12-03 | HY | Buy | $50K–100K |
| 2025-10-31 | 2025-11-12 | VZ | Buy | $15K–50K |
| 2025-10-30 | 2025-11-12 | LGIH | Buy | $15K–50K |
| 2025-10-29 | 2025-11-12 | GNPX | Buy | $15K–50K |
| 2025-10-24 | 2025-11-12 | HY | Sell | $100K–250K |
| 2025-10-22 | 2025-11-12 | DNUT | Sell | $50K–100K |
| 2025-10-14 | 2025-11-12 | HY | Buy | $15K–50K |
| 2025-10-10 | 2025-11-12 | HY | Buy | $15K–50K |
| 2025-10-10 | 2025-11-12 | VZ | Buy | $15K–50K |
| 2025-10-08 | 2025-11-12 | HY | Buy | $50K–100K |
| 2025-10-07 | 2025-11-12 | VZ | Buy | $50K–100K |
| 2025-09-19 | 2025-10-13 | HY | Sell | $50K–100K |
| 2025-09-11 | 2025-10-13 | COIN | Buy | $15K–50K |
| 2025-09-11 | 2025-10-13 | HY | Buy | $50K–100K |
| 2025-09-10 | 2025-10-13 | CL | Sell | $1K–15K |
| 2025-09-10 | 2025-10-13 | PG | Sell | $1K–15K |
| 2025-08-29 | 2025-09-04 | SMCY | Buy | $15K–50K |
| 2025-08-28 | 2025-09-04 | TZA | Buy | $15K–50K |
| 2025-08-25 | 2025-09-04 | TZA | Buy | $50K–100K |
| 2025-08-21 | 2025-09-04 | SMCY | Buy | $15K–50K |
| 2025-08-20 | 2025-09-04 | MSTY | Buy | $15K–50K |
| 2025-08-20 | 2025-09-04 | SMCY | Buy | $15K–50K |
| 2025-08-18 | 2025-09-04 | CNC | Sell | $100K–250K |
| 2025-08-15 | 2025-09-04 | UNH | Sell | $50K–100K |
| 2025-08-14 | 2025-09-04 | TZA | Buy | $15K–50K |
| 2025-08-13 | 2025-09-04 | TZA | Buy | $1K–15K |
| 2025-08-13 | 2025-09-04 | HY | Sell | $50K–100K |
| 2025-08-13 | 2025-09-04 | INTC | Sell | $100K–250K |
| 2025-08-12 | 2025-09-04 | HY | Buy | $15K–50K |
| 2025-08-11 | 2025-09-04 | INTC | Buy | $15K–50K |
| 2025-08-11 | 2025-09-04 | MSTY | Buy | $50K–100K |
| 2025-08-08 | 2025-09-04 | CNC | Buy | $1K–15K |
| 2025-08-08 | 2025-09-04 | INTC | Buy | $15K–50K |
| 2025-08-08 | 2025-09-04 | UNH | Buy | $15K–50K |
| 2025-08-07 | 2025-09-04 | CNC | Buy | $15K–50K |
| 2025-08-07 | 2025-09-04 | HY | Buy | $15K–50K |
| 2025-08-07 | 2025-09-04 | SMCY | Buy | $100K–250K |
| 2025-08-06 | 2025-09-04 | SMCY | Buy | $15K–50K |
| 2025-08-04 | 2025-09-04 | DNUT | Buy | $1K–15K |
| 2025-08-01 | 2025-09-04 | INTC | Buy | $15K–50K |
| 2025-08-01 | 2025-09-04 | DNUT | Buy | $1K–15K |
| 2025-08-01 | 2025-09-04 | UNH | Buy | $1K–15K |
| 2025-08-01 | 2025-09-04 | V | Sell | $15K–50K |
| 2025-07-30 | 2025-08-06 | CNC | Buy | $15K–50K |
| 2025-07-30 | 2025-08-06 | HOG | Buy | $15K–50K |
| 2025-07-30 | 2025-08-06 | DNUT | Buy | $15K–50K |
| 2025-07-29 | 2025-08-06 | CNC | Buy | $15K–50K |
| 2025-07-29 | 2025-08-06 | INTC | Buy | $15K–50K |
| 2025-07-29 | 2025-08-06 | DNUT | Buy | $1K–15K |
| 2025-07-29 | 2025-08-06 | V | Buy | $15K–50K |
| 2025-07-24 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-22 | 2025-08-06 | CNC | Buy | $1K–15K |
| 2025-07-21 | 2025-08-06 | CNC | Buy | $15K–50K |
| 2025-07-21 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-21 | 2025-08-06 | UNH | Buy | $1K–15K |
| 2025-07-18 | 2025-08-06 | CNC | Buy | $15K–50K |
| 2025-07-18 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-16 | 2025-08-06 | TNA | Sell | $100K–250K |
| 2025-07-16 | 2025-08-06 | UNH | Buy | $15K–50K |
| 2025-07-14 | 2025-08-06 | CNC | Buy | $15K–50K |
| 2025-07-11 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-10 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-09 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-07-03 | 2025-08-06 | TNA | Buy | $15K–50K |
| 2025-06-30 | 2025-07-10 | TZA | Buy | $1K–15K |
| 2025-06-27 | 2025-07-10 | TZA | Buy | $1K–15K |
| 2025-06-17 | 2025-07-10 | AAL | Sell | $50K–100K |
| 2025-06-17 | 2025-07-10 | SMCY | Sell | $15K–50K |
| 2025-06-16 | 2025-07-10 | AAL | Buy | $100K–250K |
| 2025-06-16 | 2025-07-10 | AAL | Sell | $50K–100K |
| 2025-06-16 | 2025-07-10 | SMCY | Buy | $15K–50K |
| 2025-06-09 | 2025-07-10 | TNA | Sell | $500K–1M |
| 2025-06-02 | 2025-07-10 | AAPL | Sell | $100K–250K |
| 2025-06-02 | 2025-07-10 | AAPL | Buy | $50K–100K |
| 2025-05-27 | 2025-06-16 | TNA | Buy | $15K–50K |
| 2025-05-22 | 2025-06-16 | TNA | Buy | $15K–50K |
| 2025-05-15 | 2025-06-16 | SMCY | Sell | $100K–250K |
| 2025-05-14 | 2025-06-16 | HOG | Sell | $50K–100K |
| 2025-05-09 | 2025-06-16 | SMCY | Buy | $15K–50K |
| 2025-05-02 | 2025-06-16 | AAL | Sell | $250K–500K |
| 2025-05-02 | 2025-06-16 | QYLD | Sell | $15K–50K |
| 2025-05-02 | 2025-06-16 | SMCI | Sell | $15K–50K |
| 2025-05-01 | 2025-06-16 | HOG | Buy | $15K–50K |
| 2025-04-30 | 2025-06-16 | SMCI | Buy | $15K–50K |
| 2025-04-23 | 2025-06-16 | QQQTQQQ | Sell | $50K–100K |
| 2025-04-22 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-22 | 2025-06-16 | QQQTQQQ | Buy | $15K–50K |
| 2025-04-22 | 2025-06-16 | SMCY | Buy | $50K–100K |
| 2025-04-18 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-17 | 2025-06-16 | QQQTQQQ | Buy | $15K–50K |
| 2025-04-17 | 2025-06-16 | SMCY | Buy | $15K–50K |
| 2025-04-15 | 2025-06-16 | F | Sell | $100K–250K |
| 2025-04-10 | 2025-06-16 | F | Buy | $50K–100K |
| 2025-04-09 | 2025-06-16 | F | Buy | $15K–50K |
| 2025-04-08 | 2025-06-16 | TNA | Buy | $15K–50K |
| 2025-04-08 | 2025-06-16 | F | Buy | $15K–50K |
| 2025-04-07 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-07 | 2025-06-16 | F | Buy | $15K–50K |
| 2025-04-07 | 2025-06-16 | QYLD | Buy | $15K–50K |
| 2025-04-04 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-04 | 2025-06-16 | TNA | Buy | $50K–100K |
| 2025-04-04 | 2025-06-16 | HOG | Buy | $15K–50K |
| 2025-04-03 | 2025-06-16 | TNA | Buy | $50K–100K |
| 2025-04-02 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-01 | 2025-06-16 | AAL | Buy | $15K–50K |
| 2025-04-01 | 2025-06-16 | TNA | Buy | $15K–50K |
| 2025-04-01 | 2025-06-16 | SMCY | Buy | $15K–50K |
| 2025-03-31 | 2025-04-15 | AAL | Buy | $15K–50K |
| 2025-03-31 | 2025-04-15 | TNA | Buy | $15K–50K |
| 2025-03-31 | 2025-04-15 | F | Buy | $15K–50K |
| 2025-03-31 | 2025-04-15 | SMCY | Buy | $15K–50K |
| 2025-03-28 | 2025-04-15 | SMCY | Buy | $50K–100K |
| 2025-03-27 | 2025-04-15 | SMCY | Buy | $50K–100K |
| 2025-03-25 | 2025-04-15 | HOG | Sell | $15K–50K |
| 2025-03-20 | 2025-04-15 | AAL | Sell | $100K–250K |
| 2025-03-14 | 2025-04-15 | AAL | Buy | $15K–50K |
| 2025-03-14 | 2025-04-15 | HOG | Buy | $15K–50K |
| 2025-03-13 | 2025-04-15 | AAL | Buy | $50K–100K |
| 2025-03-12 | 2025-04-15 | AAL | Buy | $50K–100K |
| 2025-03-12 | 2025-04-15 | TNA | Buy | $15K–50K |
| 2025-03-11 | 2025-04-15 | TNA | Buy | $15K–50K |
| 2025-03-10 | 2025-04-15 | TNA | Buy | $50K–100K |
| 2025-03-10 | 2025-04-15 | F | Sell | $50K–100K |
| 2025-03-10 | 2025-04-15 | HOG | Sell | $100K–250K |
| 2025-03-07 | 2025-04-15 | TNA | Buy | $50K–100K |
| 2025-03-07 | 2025-04-15 | HOG | Buy | $15K–50K |
| 2025-03-06 | 2025-04-15 | TNA | Buy | $50K–100K |
| 2025-03-06 | 2025-04-15 | HOG | Buy | $15K–50K |
| 2025-03-05 | 2025-04-15 | F | Buy | $50K–100K |
| 2025-03-04 | 2025-04-15 | BKR | Buy | $15K–50K |
| 2025-03-04 | 2025-04-15 | BLK | Buy | $15K–50K |
| 2025-03-04 | 2025-04-15 | TNA | Buy | $100K–250K |
| 2025-03-04 | 2025-04-15 | DASH | Buy | $15K–50K |
| 2025-03-04 | 2025-04-15 | HOG | Buy | $50K–100K |
| 2025-03-04 | 2025-04-15 | USFD | Buy | $15K–50K |
| 2025-03-03 | 2025-04-15 | TNA | Buy | $15K–50K |
| 2025-03-03 | 2025-04-15 | F | Sell | $100K–250K |
| 2025-02-28 | 2025-03-12 | TNA | Buy | $15K–50K |
| 2025-02-26 | 2025-03-12 | TNA | Buy | $50K–100K |
| 2025-02-25 | 2025-03-12 | TNA | Buy | $15K–50K |
| 2025-02-24 | 2025-03-12 | TNA | Buy | $50K–100K |
| 2025-02-21 | 2025-03-12 | ROK | Sell | $15K–50K |
| 2025-02-20 | 2025-03-12 | GD | Sell | $1K–15K |
| 2025-02-13 | 2025-03-12 | F | Buy | $15K–50K |
| 2025-02-12 | 2025-03-12 | HOG | Sell | $50K–100K |
| 2025-02-12 | 2025-03-12 | HOG | Buy | $50K–100K |
| 2025-02-10 | 2025-03-12 | F | Buy | $15K–50K |
| 2025-02-10 | 2025-03-12 | HOG | Sell | $100K–250K |
| 2025-02-07 | 2025-03-12 | F | Buy | $50K–100K |
| 2025-02-06 | 2025-03-12 | F | Buy | $15K–50K |
| 2025-02-06 | 2025-03-12 | HOG | Buy | $100K–250K |
| 2025-02-06 | 2025-03-12 | A-SSMCYY | Sell | $100K–250K |
| 2025-02-06 | 2025-03-12 | SMCY | Sell | $100K–250K |
| 2025-02-05 | 2025-03-12 | F | Sell | $50K–100K |
| 2025-02-05 | 2025-03-12 | HOG | Sell | $100K–250K |
| 2025-02-04 | 2025-03-12 | F | Buy | $50K–100K |
| 2025-02-04 | 2025-03-12 | HOG | Buy | $50K–100K |
| 2025-02-04 | 2025-03-12 | A-SSMCYY | Buy | $15K–50K |
| 2025-02-04 | 2025-03-12 | SMCY | Buy | $15K–50K |
| 2025-01-30 | 2025-02-17 | HOG | Buy | $15K–50K |
| 2025-01-29 | 2025-02-17 | HOG | Buy | $50K–100K |
| 2025-01-28 | 2025-02-17 | SMCY | Buy | $100K–250K |
| 2025-01-24 | 2025-02-17 | HOG | Sell | $15K–50K |
| 2025-01-24 | 2025-02-17 | HOG | Buy | $15K–50K |
| 2025-01-21 | 2025-02-17 | F | Sell | $50K–100K |
| 2025-01-17 | 2025-02-17 | SMCY | Buy | $15K–50K |
| 2025-01-16 | 2025-02-17 | HOG | Sell | $100K–250K |
| 2025-01-15 | 2025-02-17 | TNA | Sell | $250K–500K |
| 2025-01-15 | 2025-02-17 | SMCY | Buy | $50K–100K |
| 2025-01-14 | 2025-02-17 | TNA | Buy | $15K–50K |
| 2025-01-13 | 2025-02-17 | TNA | Buy | $250K–500K |
| 2025-01-13 | 2025-02-17 | F | Buy | $15K–50K |
| 2025-01-13 | 2025-02-17 | HOG | Buy | $50K–100K |
| 2025-01-09 | 2025-02-17 | HOG | Buy | $15K–50K |
| 2025-01-08 | 2025-02-17 | F | Buy | $15K–50K |
| 2025-01-07 | 2025-02-17 | F | Sell | $100K–250K |
| 2025-01-07 | 2025-02-17 | HOG | Sell | $250K–500K |
| 2025-01-06 | 2025-02-17 | TNA | Sell | $50K–100K |
| 2025-01-06 | 2025-02-17 | F | Buy | $15K–50K |
| 2025-01-03 | 2025-02-17 | TNA | Buy | $50K–100K |
| 2025-01-03 | 2025-02-17 | F | Buy | $50K–100K |
| 2025-01-03 | 2025-02-17 | HOG | Buy | $50K–100K |
| 2025-01-02 | 2025-02-17 | TNA | Sell | $100K–250K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.