Susan W. BrooksRepublican · House · IN
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
12
Buys / sells
12 / 0
Copying their buys
+0.6% vs S&P
Latest trade
2020-04-06
"Copying their buys": the average 6-month result of buying each stock the day the trade went public, minus the S&P 500 over the same 6 months, across 12 buys.
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| DIS | 1 | 0 | $8K | 2020-04-06 | +8.7% | 86 | Above its Pivot |
| VZ | 1 | 0 | $8K | 2020-04-06 | -4.4% | 45 | Below its Pivot |
| QCOM | 1 | 0 | $8K | 2020-04-06 | +3.9% | 44 | Above its Pivot |
| MSFT | 1 | 0 | $8K | 2020-04-06 | +20.2% | 50 | Above its Pivot |
| MA | 1 | 0 | $8K | 2020-04-06 | +16.7% | 85 | Above its Pivot |
| GE | 1 | 0 | $8K | 2020-04-06 | -11.6% | 30 | Below its Pivot |
| XOM | 1 | 0 | $8K | 2020-04-06 | +19.6% | 86 | Above its Pivot |
| DAL | 1 | 0 | $8K | 2020-04-06 | +0.4% | 34 | Above its Pivot |
| KO | 1 | 0 | $8K | 2020-04-06 | +13.6% | 70 | Above its Pivot |
| CVX | 1 | 0 | $8K | 2020-04-06 | +21.7% | 85 | Above its Pivot |
| AAPL | 1 | 0 | $8K | 2020-04-06 | +18.1% | 72 | Above its Pivot |
| AMZN | 1 | 0 | $8K | 2020-04-06 | +1.9% | 47 | Above its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2020-04-06 | 2020-04-27 | AMZN | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | AAPL | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | CVX | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | KO | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | DAL | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | XOM | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | GE | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | MA | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | MSFT | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | QCOM | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | VZ | Buy | $1K–15K |
| 2020-04-06 | 2020-04-27 | DIS | Buy | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.