Peter MeijerRepublican · House · MI
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
9
Buys / sells
0 / 9
Copying their buys
—
Latest trade
2022-06-27
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2022-06-27 | 2022-07-21 | DE | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | PCAR | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | PK | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | ROST | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | SGEN | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | GT | Sell | $1K–15K |
| 2021-02-16 | 2022-12-30 | TJX | Sell | $1K–15K |
| 2021-01-26 | 2022-12-30 | PPC | Sell | $1K–15K |
| 2021-01-07 | 2022-12-30 | TIF | Sell | $15K–50K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.