Michael K. SimpsonRepublican · House · ID
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
95
Buys / sells
38 / 57
Copying their buys
—
Latest trade
2023-03-14
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| TROW | 5 | 0 | $114K | 2022-08-03 | +0.5% | 51 | Above its Pivot |
| FEI | 3 | 0 | $48K | 2020-03-26 | — | — | |
| FXN | 1 | 0 | $32K | 2016-03-16 | — | — | |
| USB | 1 | 0 | $32K | 2023-03-14 | +2.9% | 62 | Above its Pivot |
| FVD | 2 | 0 | $16K | 2015-09-21 | — | — | |
| RDVY | 2 | 0 | $16K | 2015-09-21 | — | — | |
| FXG | 2 | 0 | $16K | 2015-09-21 | — | — | |
| IPKW | 1 | 0 | $8K | 2015-04-23 | — | — | |
| JHB | 1 | 0 | $8K | 2017-05-12 | — | — | |
| BOTZ | 1 | 0 | $8K | 2017-11-10 | — | — | |
| PSX | 1 | 0 | $8K | 2020-03-25 | +44.8% | 62 | Above its Pivot |
| CIM | 1 | 0 | $8K | 2020-03-25 | -32.2% | 31 | Below its Pivot |
| BA | 1 | 0 | $8K | 2020-03-25 | -13.8% | 42 | Below its Pivot |
| UAL | 1 | 0 | $8K | 2020-03-26 | -9.6% | 32 | Below its Pivot |
| AAL | 1 | 0 | $8K | 2021-03-18 | -11.0% | 41 | Below its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2023-03-14 | 2023-05-12 | USB | Buy | $15K–50K |
| 2022-08-03 | 2023-05-12 | TROW | Buy | $15K–50K |
| 2021-05-10 | 2021-05-19 | FDN | Sell | $15K–50K |
| 2021-03-18 | 2021-04-02 | AAL | Buy | $1K–15K |
| 2021-01-13 | 2023-05-12 | JGCCF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | MJDLF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | MLYNF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | NCMGF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | NEM | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | OGFGF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | PDS | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | VIV.V | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | TSCDF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | TKC | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | WOLWF | Sell | $1K–15K |
| 2021-01-13 | 2023-05-12 | AUY | Sell | $1K–15K |
| 2021-01-12 | 2021-02-01 | JGCCF | Sell | $1K–15K |
| 2021-01-12 | 2021-02-01 | MLYNF | Sell | $1K–15K |
| 2021-01-12 | 2021-02-01 | OGFGF | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | GOLD | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | BHP | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | CIG | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | EQNR | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | ERIC | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | MJDLF | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | NCMGF | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | NEM | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | PDS | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | VIV | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | TSCDF | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | TKC | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | WOLWF | Sell | $1K–15K |
| 2021-01-11 | 2021-02-01 | AUY | Sell | $1K–15K |
| 2021-01-04 | 2023-05-12 | QQXT | Sell | $15K–50K |
| 2020-08-27 | 2020-09-04 | FTA | Sell | $15K–50K |
| 2020-06-12 | 2020-06-17 | TROW | Buy | $15K–50K |
| 2020-03-26 | 2020-06-01 | FEI | Buy | $1K–15K |
| 2020-03-26 | 2020-06-01 | UAL | Buy | $1K–15K |
| 2020-03-25 | 2020-06-01 | BA | Buy | $1K–15K |
| 2020-03-25 | 2020-06-01 | CIM | Buy | $1K–15K |
| 2020-03-25 | 2020-06-01 | PSX | Buy | $1K–15K |
| 2017-11-10 | 2017-12-15 | FDN | Buy | $1K–15K |
| 2017-11-10 | 2017-12-15 | BOTZ | Buy | $1K–15K |
| 2017-08-15 | 2017-09-09 | TROW | Buy | $1K–15K |
| 2017-08-14 | 2017-09-09 | SRF | Sell | $1K–15K |
| 2017-08-14 | 2017-09-09 | FXD | Sell | $15K–50K |
| 2017-08-14 | 2017-09-09 | TROW | Buy | $1K–15K |
| 2017-05-12 | 2017-06-15 | JHB | Buy | $1K–15K |
| 2017-02-15 | 2017-03-15 | FEI | Buy | $15K–50K |
| 2017-02-15 | 2017-03-15 | TROW | Buy | $15K–50K |
| 2016-03-17 | 2016-04-11 | FXH | Sell | $15K–50K |
| 2016-03-16 | 2016-04-11 | FXN | Buy | $15K–50K |
| 2016-03-07 | 2016-04-11 | FEI | Buy | $1K–15K |
| 2016-02-02 | 2016-03-14 | QQXT | Sell | $15K–50K |
| 2016-02-02 | 2017-03-15 | FBT | Sell | $15K–50K |
| 2016-02-02 | 2017-03-15 | QQXT | Buy | $15K–50K |
| 2016-01-27 | 2016-03-14 | CNRAF | Sell | $1K–15K |
| 2015-09-28 | 2015-10-11 | ATAZF | Sell | $1K–15K |
| 2015-09-21 | 2015-10-11 | FBT | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FXD | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FXG | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FDN | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FXH | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FTA | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | RDVY | Buy | $1K–15K |
| 2015-09-21 | 2015-10-11 | FVD | Buy | $1K–15K |
| 2015-08-12 | 2015-09-14 | RDS.A | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | CHLKF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | ISUZF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | ITOCF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | KWIPF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | SNGNF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | NZTCF | Sell | $1K–15K |
| 2015-08-05 | 2015-09-11 | TELNF | Sell | $1K–15K |
| 2015-08-04 | 2015-09-11 | NSRGY | Sell | $1K–15K |
| 2015-07-21 | 2015-08-15 | VNR | Sell | $1K–15K |
| 2015-05-13 | 2015-06-09 | AOZOF | Sell | $1K–15K |
| 2015-04-28 | 2015-05-06 | CUAEF | Sell | $1K–15K |
| 2015-04-28 | 2015-05-06 | TBVPF | Sell | $1K–15K |
| 2015-04-27 | 2015-05-06 | AOZOF | Sell | $1K–15K |
| 2015-04-27 | 2015-05-06 | FOEAF | Sell | $1K–15K |
| 2015-04-23 | 2015-05-06 | IPKW | Buy | $1K–15K |
| 2015-03-25 | 2015-04-12 | SRF | Buy | $1K–15K |
| 2015-01-28 | 2015-02-13 | VNR | Buy | $1K–15K |
| 2015-01-16 | 2015-02-13 | AKCPF | Sell | $1K–15K |
| 2015-01-08 | 2015-02-13 | FBT | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FXD | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FXG | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FDN | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FXH | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FTA | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | RDVY | Buy | $1K–15K |
| 2015-01-08 | 2015-02-13 | FVD | Buy | $1K–15K |
| 2014-12-09 | 2015-01-10 | AOZOF | Sell | $1K–15K |
| 2014-02-05 | 2015-05-11 | LYSFF | Sell | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.