Lou BarlettaRepublican · House · PA
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
89
Buys / sells
44 / 45
Copying their buys
-4.8% vs S&P
Latest trade
2017-03-01
"Copying their buys": the average 6-month result of buying each stock the day the trade went public, minus the S&P 500 over the same 6 months, across 19 buys.
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| VCSH | 4 | 0 | $81K | 2016-02-18 | -1.5% | 73 | Below its Pivot |
| MGK | 5 | 2 | $73K | 2016-02-18 | — | — | |
| SPY | 1 | 0 | $32K | 2015-12-28 | +4.5% | 37 | Above its Pivot |
| AMZN | 1 | 0 | $32K | 2016-10-28 | +1.9% | 47 | Above its Pivot |
| VXUS | 1 | 0 | $8K | 2016-02-18 | -0.9% | 26 | Below its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2017-03-01 | 2017-03-01 | VCIT | Sell | $1K–15K |
| 2016-10-28 | 2016-10-28 | AMZN | Buy | $15K–50K |
| 2016-10-28 | 2016-10-28 | BRK-B | Sell | $1K–15K |
| 2016-08-30 | 2016-09-16 | DIA | Sell | $15K–50K |
| 2016-02-18 | 2016-02-22 | CWGL | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | LUK | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | QQQ | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | SDY | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | VYM | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | VCIT | Buy | $1K–15K |
| 2016-02-18 | 2016-02-22 | MGK | Buy | $1K–15K |
| 2016-02-18 | 2016-02-22 | VO | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | VCSH | Buy | $1K–15K |
| 2016-02-18 | 2016-02-22 | VB | Sell | $1K–15K |
| 2016-02-18 | 2016-02-22 | VXUS | Buy | $1K–15K |
| 2016-02-10 | 2016-02-22 | VO | Buy | $1K–15K |
| 2016-02-10 | 2016-02-22 | VB | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | AAPL | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | CL | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | TDIV | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | TDIV | Sell | $15K–50K |
| 2016-01-29 | 2016-02-01 | HD | Sell | $15K–50K |
| 2016-01-29 | 2016-02-01 | PKW | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | QQQ | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | RWL | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | RWL | Sell | $15K–50K |
| 2016-01-29 | 2016-02-01 | DIA | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | DIA | Sell | $15K–50K |
| 2016-01-29 | 2016-02-01 | SDY | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VXF | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | VFH | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | VFH | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | VYM | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VCIT | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VCIT | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | VCIT | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | MGK | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | MGK | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | MGK | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | MGK | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VO | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VO | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VCSH | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | VCSH | Buy | $15K–50K |
| 2016-01-29 | 2016-02-01 | VCSH | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VB | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | VB | Buy | $1K–15K |
| 2016-01-29 | 2016-02-01 | HYI | Sell | $1K–15K |
| 2016-01-29 | 2016-02-01 | DTN | Sell | $15K–50K |
| 2016-01-29 | 2016-02-01 | DTN | Sell | $1K–15K |
| 2016-01-15 | 2016-02-01 | RDIV | Sell | $1K–15K |
| 2016-01-07 | 2016-02-01 | XLV | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | BCE | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | COP | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | TDIV | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | PKW | Sell | $15K–50K |
| 2015-12-28 | 2015-12-28 | QQQ | Buy | $15K–50K |
| 2015-12-28 | 2015-12-28 | QQQ | Buy | $1K–15K |
| 2015-12-28 | 2015-12-28 | RWL | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | RDIV | Sell | $1K–15K |
| 2015-12-28 | 2015-12-28 | DIA | Buy | $15K–50K |
| 2015-12-28 | 2015-12-28 | SPY | Buy | $15K–50K |
| 2015-12-28 | 2015-12-28 | VFH | Sell | $1K–15K |
| 2015-12-28 | 2016-04-15 | VYM | Buy | $15K–50K |
| 2015-12-18 | 2016-04-15 | VYM | Buy | $1K–15K |
| 2015-12-18 | 2016-04-15 | VYM | Buy | $1K–15K |
| 2015-12-09 | 2016-04-15 | AMLP | Sell | $1K–15K |
| 2015-12-04 | 2016-04-15 | VFH | Buy | $1K–15K |
| 2015-10-29 | 2015-11-06 | KMI | Sell | $1K–15K |
| 2015-10-29 | 2016-04-15 | IYLD | Sell | $15K–50K |
| 2015-09-22 | 2016-04-15 | BRK-B | Buy | $1K–15K |
| 2015-09-11 | 2016-04-15 | MGK | Sell | $1K–15K |
| 2015-09-01 | 2016-04-15 | DIA | Buy | $15K–50K |
| 2015-09-01 | 2016-04-15 | DIA | Buy | $1K–15K |
| 2015-08-26 | 2016-04-15 | MGK | Sell | $1K–15K |
| 2015-08-05 | 2016-04-15 | SCD | Sell | $15K–50K |
| 2015-08-05 | 2016-04-15 | SCD | Sell | $1K–15K |
| 2015-06-30 | 2016-04-15 | IXP | Sell | $1K–15K |
| 2015-06-03 | 2016-04-15 | RWL | Buy | $1K–15K |
| 2015-04-23 | 2016-04-15 | SDY | Sell | $15K–50K |
| 2015-03-30 | 2016-04-15 | IYLD | Buy | $15K–50K |
| 2015-03-30 | 2016-04-15 | RDIV | Buy | $1K–15K |
| 2015-02-12 | 2015-02-19 | AAPL | Sell | $15K–50K |
| 2015-01-27 | 2016-04-15 | TDIV | Buy | $1K–15K |
| 2015-01-27 | 2016-04-15 | TDIV | Buy | $1K–15K |
| 2015-01-27 | 2016-04-15 | TDIV | Buy | $1K–15K |
| 2015-01-27 | 2016-04-15 | XLV | Buy | $1K–15K |
| 2015-01-08 | 2016-04-15 | PKW | Buy | $15K–50K |
| 2015-01-08 | 2016-04-15 | PKW | Buy | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.