Brian MastRepublican · House · FL
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
80
Buys / sells
41 / 39
Copying their buys
-5.5% vs S&P
Latest trade
2024-03-04
"Copying their buys": the average 6-month result of buying each stock the day the trade went public, minus the S&P 500 over the same 6 months, across 18 buys.
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| APHA | 1 | 0 | $32K | 2021-02-18 | — | — | |
| T | 2 | 0 | $1K | 2024-03-04 | -16.5% | 32 | Below its Pivot |
| AMZN | 1 | 0 | $0K | 2024-03-04 | +1.9% | 47 | Above its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2024-03-04 | 2024-03-27 | AMZN | Buy | $< 1K |
| 2024-03-04 | 2024-03-27 | T | Buy | $< 1K |
| 2024-03-04 | 2024-03-27 | T | Buy | $< 1K |
| 2022-04-18 | 2022-05-09 | IWM | Sell | $15K–50K |
| 2022-04-18 | 2022-05-09 | SDC | Sell | $1K–15K |
| 2022-04-18 | 2022-05-09 | TLRY | Sell | $1K–15K |
| 2022-04-18 | 2022-05-09 | UGRO | Sell | $15K–50K |
| 2022-04-18 | 2022-05-09 | SPCE | Sell | $1K–15K |
| 2021-08-05 | 2021-09-07 | ESGC | Sell | $1K–15K |
| 2021-07-19 | 2021-08-23 | SPCE | Buy | $15K–50K |
| 2021-04-12 | 2021-05-14 | AMTX | Sell | $50K–100K |
| 2021-04-12 | 2021-05-14 | AMTX | Sell | $15K–50K |
| 2021-03-04 | 2021-04-19 | AMTX | Buy | $1K–15K |
| 2021-03-04 | 2021-04-19 | AMTX | Buy | $15K–50K |
| 2021-02-18 | 2021-03-17 | APHA | Buy | $15K–50K |
| 2021-02-16 | 2022-08-12 | IPWR | Sell | $15K–50K |
| 2021-02-12 | 2021-03-17 | ESGC | Buy | $15K–50K |
| 2021-02-10 | 2021-03-17 | TLRY | Sell | $50K–100K |
| 2021-02-09 | 2021-03-17 | TLRY | Sell | $15K–50K |
| 2020-12-24 | 2021-02-01 | IPWR | Buy | $15K–50K |
| 2020-12-11 | 2021-02-01 | ZUO | Sell | $15K–50K |
| 2020-11-06 | 2020-12-01 | TLRY | Buy | $15K–50K |
| 2020-11-05 | 2020-12-01 | BEEM | Sell | $15K–50K |
| 2020-09-15 | 2020-10-15 | BEEM | Buy | $15K–50K |
| 2020-09-03 | 2020-10-15 | ZUO | Buy | $15K–50K |
| 2020-09-01 | 2020-10-15 | RXT | Sell | $15K–50K |
| 2020-08-18 | 2020-09-09 | RXT | Buy | $15K–50K |
| 2020-08-07 | 2020-08-14 | BGFV | Sell | $15K–50K |
| 2020-07-13 | 2020-08-14 | DUSA | Sell | $15K–50K |
| 2020-07-06 | 2020-08-14 | NIO | Sell | $50K–100K |
| 2020-07-02 | 2020-08-14 | NIO | Sell | $15K–50K |
| 2020-05-19 | 2020-06-04 | PSNL | Sell | $15K–50K |
| 2020-04-22 | 2020-05-04 | PSNL | Sell | $1K–15K |
| 2020-02-14 | 2020-03-04 | BGFV | Buy | $1K–15K |
| 2020-02-14 | 2020-03-04 | PSNL | Buy | $15K–50K |
| 2020-02-14 | 2020-03-04 | SDC | Buy | $1K–15K |
| 2020-02-07 | 2020-03-04 | UBER | Sell | $15K–50K |
| 2020-01-21 | 2020-02-03 | UBER | Sell | $1K–15K |
| 2020-01-08 | 2020-02-03 | AM | Sell | $15K–50K |
| 2019-10-09 | 2019-11-04 | SDC | Buy | $1K–15K |
| 2019-09-25 | 2019-10-02 | SDC | Buy | $15K–50K |
| 2019-09-23 | 2019-10-02 | SDC | Buy | $15K–50K |
| 2019-09-23 | 2019-10-02 | UBER | Buy | $15K–50K |
| 2019-09-16 | 2019-10-02 | SDC | Buy | $15K–50K |
| 2019-09-16 | 2019-10-02 | UBER | Buy | $15K–50K |
| 2019-09-11 | 2019-10-02 | KHC | Sell | $15K–50K |
| 2019-09-11 | 2019-10-02 | WBA | Sell | $50K–100K |
| 2019-09-09 | 2019-10-02 | WBA | Sell | $15K–50K |
| 2019-08-14 | 2019-09-04 | AM | Buy | $15K–50K |
| 2019-08-14 | 2019-09-04 | KHC | Buy | $15K–50K |
| 2019-08-14 | 2019-09-04 | WBA | Buy | $15K–50K |
| 2019-08-12 | 2019-09-04 | CVS | Sell | $50K–100K |
| 2019-04-11 | 2019-05-08 | CVS | Buy | $50K–100K |
| 2019-04-11 | 2019-05-08 | WBA | Buy | $50K–100K |
| 2019-03-15 | 2019-04-15 | NIO | Buy | $1K–15K |
| 2019-03-14 | 2019-04-15 | SNAP | Sell | $1K–15K |
| 2019-03-06 | 2019-04-15 | BTI | Sell | $15K–50K |
| 2019-02-28 | 2019-03-12 | EXPE | Sell | $15K–50K |
| 2019-02-28 | 2019-03-12 | IVW | Sell | $15K–50K |
| 2019-02-28 | 2019-03-12 | NIO | Buy | $15K–50K |
| 2019-02-27 | 2019-03-12 | NIO | Buy | $1K–15K |
| 2019-02-11 | 2019-03-12 | SNAP | Buy | $1K–15K |
| 2019-02-07 | 2019-03-12 | SNAP | Buy | $1K–15K |
| 2019-02-04 | 2019-03-12 | TLRY | Sell | $15K–50K |
| 2019-01-31 | 2019-02-05 | BTI | Buy | $15K–50K |
| 2019-01-30 | 2019-02-05 | MO | Sell | $15K–50K |
| 2019-01-29 | 2019-02-05 | EXPE | Buy | $50K–100K |
| 2019-01-25 | 2019-02-05 | EXPE | Sell | $15K–50K |
| 2019-01-25 | 2019-02-05 | UBS | Sell | $15K–50K |
| 2019-01-24 | 2019-02-05 | MO | Buy | $15K–50K |
| 2019-01-18 | 2019-02-05 | TLRY | Buy | $15K–50K |
| 2019-01-15 | 2019-02-05 | PETQ | Sell | $15K–50K |
| 2019-01-15 | 2019-02-05 | UBS | Buy | $15K–50K |
| 2019-01-08 | 2019-02-05 | DIS | Sell | $50K–100K |
| 2019-01-04 | 2019-02-05 | PETQ | Buy | $15K–50K |
| 2019-01-02 | 2019-02-05 | YETI | Sell | $15K–50K |
| 2018-12-24 | 2019-01-07 | YETI | Buy | $15K–50K |
| 2018-06-26 | 2018-09-20 | EXPE | Buy | $50K–100K |
| 2018-06-26 | 2018-09-20 | DIS | Buy | $50K–100K |
| 2017-02-21 | 2018-09-20 | AUY | Sell | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.