Brian BabinRepublican · House · TX
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
18
Buys / sells
6 / 12
Copying their buys
—
Latest trade
2026-05-05
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| BHP | 2 | 0 | $40K | 2022-06-27 | -3.9% | 19 | Below its Pivot |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2026-05-05 | 2026-05-19 | CODI | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | ENB | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | ET | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | FTAI | Sell | $50K–100K |
| 2026-05-05 | 2026-05-19 | FIP | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | HII | Sell | $15K–50K |
| 2026-05-05 | 2026-05-19 | IAG | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | RRC | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | SOUHY | Sell | $1K–15K |
| 2026-05-05 | 2026-05-19 | WPM | Sell | $15K–50K |
| 2026-05-05 | 2026-05-19 | WDS | Sell | $1K–15K |
| 2022-08-02 | 2023-06-09 | FIP | Buy | $1K–15K |
| 2022-06-27 | 2023-06-09 | BHP | Buy | $15K–50K |
| 2022-06-02 | 2023-06-09 | WDS | Buy | $1K–15K |
| 2022-03-29 | 2023-06-09 | BHP | Buy | $1K–15K |
| 2016-06-28 | 2016-07-14 | FTAI | Buy | $1K–15K |
| 2016-04-19 | 2016-05-13 | OA | Sell | $1K–15K |
| 2016-04-08 | 2016-05-13 | OA | Buy | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.