A. Donald McEachinDemocrat · House · VA
Every stock trade disclosed under the STOCK Act, through 2026-10-02.
Trades disclosed
6
Buys / sells
6 / 0
Copying their buys
—
Latest trade
2021-12-17
What they appear to still own
| Stock | Buys | Sells | Net bought | Last buy | vs Pivot | Score | Trend |
|---|---|---|---|---|---|---|---|
| D | 1 | 0 | $8K | 2021-11-23 | +0.9% | 71 | Above its Pivot |
| TXN | 1 | 0 | $8K | 2021-11-24 | +10.9% | 41 | Above its Pivot |
| NXPI | 1 | 0 | $8K | 2021-11-24 | -4.6% | 44 | Below its Pivot |
| ON | 1 | 0 | $8K | 2021-11-24 | -11.9% | 24 | Below its Pivot |
| AXP | 1 | 0 | $8K | 2021-12-01 | -4.3% | 61 | Below its Pivot |
| RIVN | 1 | 0 | $8K | 2021-12-17 | -24.4% | 6 | Docked |
Stocks where the last disclosed trade was a buy and buys outnumber sells. Disclosures show trades in dollar ranges, so this is an estimate, not a holdings statement.
Every trade, newest first
| Traded | Made public | Stock | Side | Size |
|---|---|---|---|---|
| 2021-12-17 | 2021-12-17 | RIVN | Buy | $1K–15K |
| 2021-12-01 | 2021-12-01 | AXP | Buy | $1K–15K |
| 2021-11-24 | 2021-11-24 | ON | Buy | $1K–15K |
| 2021-11-24 | 2021-11-24 | NXPI | Buy | $1K–15K |
| 2021-11-24 | 2021-11-24 | TXN | Buy | $1K–15K |
| 2021-11-23 | 2021-11-23 | D | Buy | $1K–15K |
See what Washington is buying, every dayThe leaderboard, what Congress is buying now, and whether copying them beats the S&P.
The Congress tracker → Free daily email
The Congress tracker → Free daily email
Sources: House Clerk and Senate periodic transaction reports, and Capitol Trades for Oct 2023 onward.